2024/25 Season Fixtures & Results
2024/25 Fixtures | ||||
---|---|---|---|---|
Date | Home | Away | Competition | Kick Off |
Sat 7th December 2024 | AFC Fylde | Kidderminster | FA Trophy Third Round | 3pm |
Tues 10th December 2024 | AFC Fylde | Ebbsfleet United | National League | 7:45pm |
Sat 14th December 2024 | AFC Fylde | Eastleigh | National League | 3pm |
Sat 21st December 2024 | Solihull Moors | AFC Fylde | National League | 3pm |
Thur 26th December 2024 | AFC Fylde | Rochdale | National League | 3pm |
Wed 1st January 2025 | FC Halifax Town | AFC Fylde | National League | 3pm |
Sat 11th January 2025 | AFC Fylde | Sutton United | National League | 3pm |
Tue 14th January 2025 | AFC Fylde | Oldham Athletic | National League | 7:45pm |
Sat 18th January 2025 | Maidenhead United | AFC Fylde | National League | 5:30pm |
Sat 25th January 2025 | AFC Fylde | Wealdstone | National League | 3pm |
Sat 1st February 2025 | Southend United | AFC Fylde | National League | 3pm |
Sat 8th February 2025 | Aldershot Town | AFC Fylde | National League | 3pm |
Sat 15th February 2025 | AFC Fylde | Dagenham & Redbridge | National League | 3pm |
Tue 18th February 2025 | AFC Fylde | Boston United | National League | 7:45pm |
Sat 22nd February 2025 | Altrincham | AFC Fylde | National League | 3pm |
Sat 1st March 2025 | Gateshead | AFC Fylde | National League | 3pm |
Tue 4th March 2025 | AFC Fylde | Hartlepool United | National League | 7:45pm |
Sat 8th March 2025 | AFC Fylde | Braintree Town | National League | 3pm |
Sat 15th March 2025 | Ebbsfleet United | AFC Fylde | National League | 3pm |
Sat 22nd March 2025 | AFC Fylde | Forest Green Rovers | National League | 3pm |
Sat 29th March 2025 | Yeovil Town | AFC Fylde | National League | 3pm |
Sat 5th April 2025 | AFC Fylde | York City | National League | 3pm |
Sat 12th April 2025 | Woking | AFC Fylde | National League | 3pm |
Fri 18th April 2025 | AFC Fylde | FC Halifax Town | National League | 3pm |
Click the date on the left to view match reports
2024/25 Results | ||||
---|---|---|---|---|
Date | Home | Away | Competition | Results |
Fri 5th July 2024 | Lancaster City | AFC Fylde | Friendly | 1 - 2 |
Fri 12th July 2024 | AFC Fylde | Blackpool | Friendly | 3 - 1 |
Tue 16th July 2024 | Longridge Town | AFC Fylde | Friendly | 0 - 5 |
Sat 20th July 2024 | AFC Fylde | Wigan Athletic | Friendly | 0 - 4 |
Tue 23rd July 2024 | Curzon Ashton | AFC Fylde | Friendly | 0 - 2 |
Sat 27th July 2024 | AFC Fylde | Tranmere Rovers | Friendly | 3 - 3 |
Tue 30th July 2024 | Barrow | AFC Fylde | Friendly | 0 - 1 |
Sat 3rd July 2024 | Radcliffe | AFC Fylde | Friendly | 3 - 3 |
Sat 10th July 2024 | AFC Fylde | Solihull Moors | National League | 3 - 2 |
Sat 17th August 2024 | Eastleigh | AFC Fylde | National League | 4 - 2 |
Tues 20th August 2024 | Oldham Athletic | AFC Fylde | National League | 1 - 1 |
Sat 24th August 2024 | AFC Fylde | Maidenhead United | National League | 0 - 0 |
Mon 26th August 2024 | Wealdstone | AFC Fylde | National League | 1 - 0 |
Sat 7th September 2024 | AFC Fylde | Yeovil Town | National League | 3 - 4 |
Tues 10th September 2024 | Forest Green Rovers | AFC Fylde | National League | 3 - 0 |
Sat 14th September 2024 | York | AFC Fylde | National League | 3 - 0 |
Tues 17th September 2024 | AFC Fylde | Southend United | National League | 2 - 1 |
Sat 21 September 2024 | AFC Fylde | Woking | National League | 1 - 1 |
Tues 24th September 2024 | AFC Fylde | Tamworth | National League | 1 - 2 |
Sat 28th September 2024 | Barnet | AFC Fylde | National League | 2 - 0 |
Sat 5th October 2024 | AFC Fylde | Aldershot Town | National League | 5 - 2 |
Sat 12th October 2024 | AFC Fylde | Rochdale | FA Cup Fourth Round Qualifier | 1 - 4 |
Sat 19th October 2024 | Dagenham & Redbridge | AFC Fylde | National League | 4 - 0 |
Wed 23rd October 2024 | Boston United | AFC Fylde | National League | 1 - 2 |
Sat 26th October 2024 | AFC Fylde | Altrincham | National League | 0 - 5 |
Sat 9th November 2024 | AFC Fylde | Gateshead | National League | 3 - 0 |
Sat 16th November | Braintree Town | AFC Fylde | National League | 1 - 0 |
Tues 26th November | Hartlepool United | AFC Fylde | National League | 2 - 0 |
Sat 30th November | Sutton United | AFC Fylde | National League | 2 - 0 |
Previous Results
View our previous results for the following seasons: